Expedition Tracking

Skip Navigation Links

Tracker 4 - Updated at 3:41 PM

Grid ReferenceDate Time LocalSBDMotionSBDFixTypeSBDNumberofSatellitesSBDAltitudeSBDEmergencystrSpeedstrDirectionTrue
SD 985 51408:17 - 27 Aug0Valid 3D10105.4400.2520.00
SD 985 51407:57 - 27 Aug0Valid 3D4107.1900.468141.26
SD 985 51407:47 - 27 Aug1Valid 3D4108.6502.3040.00
SD 809 72206:24 - 27 Aug1Valid 3D8237.2201.476171.40
SD 809 72206:20 - 27 Aug0Valid 3D8234.4600.972315.03
SD 809 72206:19 - 27 Aug1Valid 3D6236.6800.288279.06
SD 809 72206:03 - 27 Aug1Valid 3D5228.8706.22854.30
SD 809 72205:47 - 27 Aug1Valid 3D6231.0302.916357.02
SD 809 72205:23 - 27 Aug0Valid 3D6229.3601.0440.00
SD 809 72204:23 - 27 Aug0Valid 3D5244.5101.8360.00
123
Skip Navigation LinksHome Page : Table Home Page : Table Unit 4
Copyright 2018 - Expedition Tracking