Expedition Tracking

Skip Navigation Links

Tracker 4 - Updated at 4:46 PM

Grid ReferenceDate Time LocalSBDMotionSBDFixTypeSBDNumberofSatellitesSBDAltitudeSBDEmergencystrSpeedstrDirectionTrue
SO 300 14316:44 - 19 Aug1Valid 3D671.02601.76460.20
SO 300 14316:42 - 19 Aug0Valid 3D779.82400.4320.00
SO 300 14416:26 - 19 Aug1Valid 3D658.83504.752263.09
SO 307 15616:06 - 19 Aug1Valid 3D6101.0804.536182.21
SO 304 16015:47 - 19 Aug1Valid 3D7136.5503.96178.90
SO 305 16615:29 - 19 Aug1Valid 3D6150.2703.1680.00
SO 302 17215:10 - 19 Aug1Valid 3D7196.7102.34334.56
SO 302 17214:55 - 19 Aug1Valid 3D7187.6402.124327.18
SO 300 17614:38 - 19 Aug1Valid 3D8219.5802.7360.00
SO 290 18414:18 - 19 Aug1Valid 3D8378.1506.3162.31
123
Skip Navigation LinksHome Page : Table Home Page : Table Unit 4
Copyright 2018 - Expedition Tracking