Expedition Tracking

Skip Navigation Links

Tracker 3 - Updated at 4:57 PM

Grid ReferenceDate Time LocalSBDMotionSBDFixTypeSBDNumberofSatellitesSBDAltitudeSBDEmergencystrSpeedstrDirectionTrue
TQ 129 07615:12 - 10 Jul1Valid 3D762.33600.180.00
TQ 136 08214:52 - 10 Jul1Valid 3D594.04209.288253.31
TQ 139 08514:35 - 10 Jul1Valid 3D5129.6704.5168.97
TQ 142 09114:16 - 10 Jul1Valid 3D7110.8106.264259.31
TQ 148 09413:56 - 10 Jul1Valid 3D7119.9602.7282.06
TQ 151 09713:38 - 10 Jul1Valid 3D7101.3406.588267.59
TQ 162 09913:18 - 10 Jul1Valid 3D7166.9702.232184.58
TQ 162 09413:00 - 10 Jul1Valid 3D8136.7602.448216.58
TQ 162 09412:59 - 10 Jul0Valid 3D8138.4100.2520.00
TQ 162 09412:45 - 10 Jul1Valid 3D4145.4306.12287.98
123
Skip Navigation LinksHome Page : Table Home Page : Table Unit 3
Copyright 2018 - Expedition Tracking